|
Cell Phone Information and Reviews
|
Trend Mobiles |
|
||||||
|
||||||||
Trend T450 GUDU Plus |
||
|
|
|
|
| GUDU plus T450 Overview & Features | |
| Accessories | Data Cable , Earphone , Traveler Charger , User Manual , Car Charger ,External Speaker,Pouch |
| What's New? | Dual sim |
| Weight | 94gm |
| Battery | Standby Time: Up to 220 hours ,Talk Time: Up to 3 Hours |
| Memory | Internal + Memory Card Supported |
| Display Colour | 65K Colour LCD 160 x 128 pixels |
| Connectivity | GPRS Class 12 , WAP 2.0 , USB Data Cable , USB Port Connectivity |
| Camera | 1.3 Mega Pixel Camera |
| Entertainment | MP4 Player , MP3 Player , Video Recording/Playback, Voice Recorder, , video Ring Tone |
| Ring Tones | PolyPhonic Ring Tones ,Video Ring Tone |
| Messaging | SMS, MMS, E-Mail |
| Price | Check Latest Price of Trend T 450 Gudu Plus in Pakistan Click Here |
Trend GUDU Plus
T450 Mobile
Reviews, Information about Trend Mobiles available in Pakistan, Updated
information about Trend Mobile Phones, All Trend mobile information. Mostly
these mobiles available in Pakistan. Trend GUDU Plus T450 Dual sim mobiles. .Detail Review and
latest price of almost all available Cell Phones in Pakistan. we post these
information carefuly but we can
not guarantee that the information on this page is 100% correct (Human
error is possible)
|
www.123mobiles.info |